Sales Forecast Dashboard
Sales Forecast
Export CSVDate | Prediction | Prediction Lower | Prediction Upper | Prediction Date |
---|---|---|---|---|
2025-09-02 | $133,072.72 | $33,355.63 | $230,909.26 | 2025-04-23 23:55 |
2025-09-01 | $137,822.75 | $35,526.18 | $230,570.84 | 2025-04-23 23:55 |
2025-08-31 | $142,284.76 | $47,015.28 | $241,647.92 | 2025-04-23 23:55 |
2025-08-30 | $147,217.68 | $49,026.37 | $242,715.79 | 2025-04-23 23:55 |
2025-08-29 | $118,993.60 | $9,141.37 | $212,251.78 | 2025-04-23 23:55 |
2025-08-28 | $126,366.76 | $29,301.46 | $221,945.21 | 2025-04-23 23:55 |
2025-08-27 | $140,573.79 | $38,723.47 | $243,310.07 | 2025-04-23 23:55 |
2025-08-26 | $135,863.99 | $38,596.53 | $229,372.85 | 2025-04-23 23:55 |
2025-08-25 | $137,755.42 | $38,684.39 | $240,962.79 | 2025-04-23 23:55 |
2025-08-24 | $139,466.41 | $33,097.23 | $232,267.19 | 2025-04-23 23:55 |
2025-08-23 | $141,847.70 | $34,471.06 | $244,464.37 | 2025-04-23 23:55 |
2025-08-22 | $111,357.69 | $13,312.93 | $210,454.42 | 2025-04-23 23:55 |
2025-08-21 | $116,828.80 | $13,712.63 | $223,398.74 | 2025-04-23 23:55 |
2025-08-20 | $129,565.26 | $32,573.51 | $227,750.71 | 2025-04-23 23:55 |
2025-08-19 | $123,871.22 | $25,502.44 | $226,811.59 | 2025-04-23 23:55 |
2025-08-18 | $125,304.99 | $25,976.45 | $222,112.75 | 2025-04-23 23:55 |
2025-08-17 | $127,109.18 | $23,336.54 | $227,753.04 | 2025-04-23 23:55 |
2025-08-16 | $130,141.84 | $30,958.37 | $231,128.26 | 2025-04-23 23:55 |
2025-08-15 | $100,851.25 | $2,913.79 | $198,773.54 | 2025-04-23 23:55 |
2025-08-14 | $108,042.32 | $12,183.34 | $207,770.81 | 2025-04-23 23:55 |
2025-08-13 | $122,974.89 | $21,339.84 | $224,924.84 | 2025-04-23 23:55 |
2025-08-12 | $119,892.93 | $23,550.46 | $222,341.65 | 2025-04-23 23:55 |
2025-08-11 | $124,280.29 | $23,307.55 | $224,934.68 | 2025-04-23 23:55 |
2025-08-10 | $129,292.78 | $33,671.04 | $223,229.29 | 2025-04-23 23:55 |
2025-08-09 | $135,691.69 | $44,260.09 | $233,476.46 | 2025-04-23 23:55 |
2025-08-08 | $109,821.31 | $14,021.78 | $205,828.19 | 2025-04-23 23:55 |
2025-08-07 | $120,378.16 | $18,962.88 | $221,215.14 | 2025-04-23 23:55 |
2025-08-06 | $138,512.53 | $37,790.48 | $237,070.83 | 2025-04-23 23:55 |
2025-08-05 | $138,360.76 | $41,280.44 | $239,650.22 | 2025-04-23 23:55 |
2025-08-04 | $145,304.23 | $44,301.54 | $244,601.20 | 2025-04-23 23:55 |
MOM Overall Country Growth Rate
4.6%
Month-over-Month
Increase
Increase
Top Selling Items
1
10 COLOUR SPACEBOY …
Market Insights
60%
United Kingdom Dominance
Top Product: 10 COLOUR SPAC…
(0.2% of total)
Top Product: 10 COLOUR SPAC…
(0.2% of total)
Contribution to Total Sales
79%
United Kingdom
Leading Contributor
Leading Contributor