Sales Forecast Dashboard
Sales Forecast
Export CSVDate | Prediction | Prediction Lower | Prediction Upper | Prediction Date |
---|---|---|---|---|
2025-03-02 | $109,264.91 | $17,111.18 | $203,860.19 | 2025-04-23 23:55 |
2025-03-03 | $96,782.02 | $0.00 | $188,403.78 | 2025-04-23 23:55 |
2025-03-04 | $84,512.63 | $0.00 | $180,563.16 | 2025-04-23 23:55 |
2025-03-05 | $79,481.56 | $0.00 | $180,824.35 | 2025-04-23 23:55 |
2025-03-06 | $56,394.98 | $0.00 | $155,781.21 | 2025-04-23 23:55 |
2025-03-07 | $41,203.68 | $0.00 | $141,879.40 | 2025-04-23 23:55 |
2025-03-08 | $62,842.45 | $0.00 | $161,921.19 | 2025-04-23 23:55 |
2025-03-09 | $52,695.93 | $0.00 | $152,132.73 | 2025-04-23 23:55 |
2025-03-10 | $44,495.39 | $0.00 | $142,143.93 | 2025-04-23 23:55 |
2025-03-11 | $37,547.60 | $0.00 | $137,644.16 | 2025-04-23 23:55 |
2025-03-12 | $38,755.63 | $0.00 | $139,996.80 | 2025-04-23 23:55 |
2025-03-13 | $22,683.75 | $0.00 | $123,264.24 | 2025-04-23 23:55 |
2025-03-14 | $15,123.88 | $0.00 | $115,937.19 | 2025-04-23 23:55 |
2025-03-15 | $44,838.60 | $0.00 | $148,372.02 | 2025-04-23 23:55 |
2025-03-16 | $43,031.06 | $0.00 | $139,503.64 | 2025-04-23 23:55 |
2025-03-17 | $43,245.94 | $0.00 | $130,446.27 | 2025-04-23 23:55 |
2025-03-18 | $44,602.83 | $0.00 | $153,202.28 | 2025-04-23 23:55 |
2025-03-19 | $53,821.38 | $0.00 | $153,633.65 | 2025-04-23 23:55 |
2025-03-20 | $45,290.58 | $0.00 | $149,361.79 | 2025-04-23 23:55 |
2025-03-21 | $44,639.45 | $0.00 | $142,185.92 | 2025-04-23 23:55 |
2025-03-22 | $80,483.85 | $0.00 | $184,196.40 | 2025-04-23 23:55 |
2025-03-23 | $83,899.94 | $0.00 | $177,810.30 | 2025-04-23 23:55 |
2025-03-24 | $88,328.08 | $0.00 | $191,288.91 | 2025-04-23 23:55 |
2025-03-25 | $92,808.68 | $0.00 | $192,423.25 | 2025-04-23 23:55 |
2025-03-26 | $104,009.13 | $1,132.86 | $199,052.35 | 2025-04-23 23:55 |
2025-03-27 | $96,294.24 | $0.00 | $194,173.19 | 2025-04-23 23:55 |
2025-03-28 | $95,297.27 | $0.00 | $196,369.40 | 2025-04-23 23:55 |
2025-03-29 | $129,666.51 | $32,524.66 | $229,856.42 | 2025-04-23 23:55 |
2025-03-30 | $130,537.65 | $30,442.46 | $230,600.54 | 2025-04-23 23:55 |
2025-03-31 | $131,436.04 | $32,634.41 | $225,328.40 | 2025-04-23 23:55 |
MOM Overall Country Growth Rate
4.6%
Month-over-Month
Increase
Increase
Top Selling Items
1
10 COLOUR SPACEBOY …
Market Insights
60%
United Kingdom Dominance
Top Product: 10 COLOUR SPAC…
(0.2% of total)
Top Product: 10 COLOUR SPAC…
(0.2% of total)
Contribution to Total Sales
79%
United Kingdom
Leading Contributor
Leading Contributor