Sales Forecast Dashboard

Sales Forecast

Export CSV
Date Prediction Prediction Lower Prediction Upper Prediction Date
2025-12-01 $211,012.62 $111,078.06 $315,167.40 2025-04-23 23:55
2025-11-30 $209,218.40 $107,548.12 $305,803.82 2025-04-23 23:55
2025-11-29 $208,311.98 $98,639.13 $302,653.72 2025-04-23 23:55
2025-11-28 $174,736.88 $75,735.69 $267,186.40 2025-04-23 23:55
2025-11-27 $177,297.86 $77,648.45 $286,087.91 2025-04-23 23:55
2025-11-26 $187,260.43 $89,804.24 $287,556.52 2025-04-23 23:55
2025-11-25 $178,880.98 $79,048.05 $273,551.98 2025-04-23 23:55
2025-11-24 $177,663.42 $81,948.44 $285,914.48 2025-04-23 23:55
2025-11-23 $176,791.84 $79,101.59 $277,615.70 2025-04-23 23:55
2025-11-22 $177,064.46 $75,604.26 $275,935.31 2025-04-23 23:55
2025-11-21 $144,871.25 $44,608.62 $250,176.15 2025-04-23 23:55
2025-11-20 $148,963.10 $54,377.39 $252,349.53 2025-04-23 23:55
2025-11-19 $160,552.84 $57,723.99 $260,739.50 2025-04-23 23:55
2025-11-18 $153,846.92 $54,180.98 $250,143.72 2025-04-23 23:55
2025-11-17 $154,303.39 $57,209.64 $250,776.71 2025-04-23 23:55
2025-11-16 $155,065.82 $49,897.79 $246,725.55 2025-04-23 23:55
2025-11-15 $156,898.21 $54,329.91 $260,271.70 2025-04-23 23:55
2025-11-14 $126,163.44 $26,436.89 $226,476.19 2025-04-23 23:55
2025-11-13 $131,592.94 $35,263.98 $237,629.83 2025-04-23 23:55
2025-11-12 $144,388.04 $47,164.44 $248,769.14 2025-04-23 23:55
2025-11-11 $138,751.55 $48,070.25 $243,308.12 2025-04-23 23:55
2025-11-10 $140,145.48 $31,939.61 $248,505.52 2025-04-23 23:55
2025-11-09 $141,724.44 $42,901.46 $240,647.33 2025-04-23 23:55
2025-11-08 $144,269.74 $52,088.75 $247,700.64 2025-04-23 23:55
2025-11-07 $114,166.82 $10,206.90 $216,432.83 2025-04-23 23:55
2025-11-06 $120,173.76 $24,301.98 $218,330.15 2025-04-23 23:55
2025-11-05 $133,521.29 $34,394.96 $232,231.68 2025-04-23 23:55
2025-11-04 $128,442.93 $32,894.88 $229,027.08 2025-04-23 23:55
2025-11-03 $130,431.32 $32,091.35 $227,673.74 2025-04-23 23:55
2025-11-02 $132,670.07 $35,638.92 $227,774.10 2025-04-23 23:55
MOM Overall Country Growth Rate
4.6%
Month-over-Month
Increase
Top Selling Items
1 10 COLOUR SPACEBOY …
Market Insights
60%
United Kingdom Dominance
Top Product: 10 COLOUR SPAC…
(0.2% of total)
Contribution to Total Sales
79%
United Kingdom
Leading Contributor

Country Sales Distribution

* Countries with <1% are grouped under 'Other'

Item Sales Distribution

* Item falls under top 30 are grouped under 'Other'

Sales Forecast Filters

Country Sales Forecast

Item Sales Forecast