Sales Forecast Dashboard

Sales Forecast

Export CSV
Date Prediction Prediction Lower Prediction Upper Prediction Date
2025-01-01 $109,627.70 $3,734.35 $207,323.41 2025-04-23 23:55
2025-01-02 $84,705.23 $0.00 $178,127.16 2025-04-23 23:55
2025-01-03 $67,140.63 $0.00 $164,704.67 2025-04-23 23:55
2025-01-04 $85,761.47 $0.00 $189,728.60 2025-04-23 23:55
2025-01-05 $71,860.16 $0.00 $173,689.04 2025-04-23 23:55
2025-01-06 $59,094.07 $0.00 $166,626.21 2025-04-23 23:55
2025-01-07 $46,717.49 $0.00 $148,290.56 2025-04-23 23:55
2025-01-08 $41,604.93 $0.00 $140,430.90 2025-04-23 23:55
2025-01-09 $18,318.07 $0.00 $117,383.80 2025-04-23 23:55
2025-01-10 $2,673.60 $0.00 $95,952.57 2025-04-23 23:55
2025-01-11 $23,486.92 $0.00 $129,236.66 2025-04-23 23:55
2025-01-12 $12,042.02 $0.00 $110,101.09 2025-04-23 23:55
2025-01-13 $1,991.67 $0.00 $107,271.59 2025-04-23 23:55
2025-01-14 $0.00 $0.00 $86,348.15 2025-04-23 23:55
2025-01-15 $0.00 $0.00 $93,195.03 2025-04-23 23:55
2025-01-16 $0.00 $0.00 $69,815.88 2025-04-23 23:55
2025-01-17 $0.00 $0.00 $55,740.59 2025-04-23 23:55
2025-01-18 $0.00 $0.00 $82,302.94 2025-04-23 23:55
2025-01-19 $0.00 $0.00 $75,996.05 2025-04-23 23:55
2025-01-20 $0.00 $0.00 $72,111.42 2025-04-23 23:55
2025-01-21 $0.00 $0.00 $64,051.22 2025-04-23 23:55
2025-01-22 $0.00 $0.00 $71,860.35 2025-04-23 23:55
2025-01-23 $0.00 $0.00 $50,158.19 2025-04-23 23:55
2025-01-24 $0.00 $0.00 $48,296.08 2025-04-23 23:55
2025-01-25 $0.00 $0.00 $74,031.99 2025-04-23 23:55
2025-01-26 $0.00 $0.00 $77,657.41 2025-04-23 23:55
2025-01-27 $0.00 $0.00 $80,475.22 2025-04-23 23:55
2025-01-28 $0.00 $0.00 $84,209.67 2025-04-23 23:55
2025-01-29 $0.00 $0.00 $94,528.26 2025-04-23 23:55
2025-01-30 $0.00 $0.00 $77,092.65 2025-04-23 23:55
MOM Overall Country Growth Rate
4.6%
Month-over-Month
Increase
Top Selling Items
1 10 COLOUR SPACEBOY …
Market Insights
60%
United Kingdom Dominance
Top Product: 10 COLOUR SPAC…
(0.2% of total)
Contribution to Total Sales
79%
United Kingdom
Leading Contributor

Country Sales Distribution

* Countries with <1% are grouped under 'Other'

Item Sales Distribution

* Item falls under top 30 are grouped under 'Other'

Sales Forecast Filters

Country Sales Forecast

Item Sales Forecast