Sales Forecast Dashboard
Sales Forecast
Export CSVDate | Prediction | Prediction Lower | Prediction Upper | Prediction Date |
---|---|---|---|---|
2025-01-31 | $0.00 | $0.00 | $89,630.33 | 2025-04-23 23:55 |
2025-02-01 | $22,651.43 | $0.00 | $118,867.10 | 2025-04-23 23:55 |
2025-02-02 | $27,821.76 | $0.00 | $128,280.97 | 2025-04-23 23:55 |
2025-02-03 | $34,492.18 | $0.00 | $135,001.52 | 2025-04-23 23:55 |
2025-02-04 | $41,769.63 | $0.00 | $141,475.81 | 2025-04-23 23:55 |
2025-02-05 | $56,370.52 | $0.00 | $160,100.31 | 2025-04-23 23:55 |
2025-02-06 | $52,688.48 | $0.00 | $151,972.44 | 2025-04-23 23:55 |
2025-02-07 | $56,363.41 | $0.00 | $156,815.93 | 2025-04-23 23:55 |
2025-02-08 | $96,026.74 | $0.00 | $196,685.63 | 2025-04-23 23:55 |
2025-02-09 | $102,773.28 | $4,510.60 | $206,929.53 | 2025-04-23 23:55 |
2025-02-10 | $110,063.60 | $17,530.35 | $211,943.57 | 2025-04-23 23:55 |
2025-02-11 | $116,958.55 | $20,218.24 | $215,403.14 | 2025-04-23 23:55 |
2025-02-12 | $130,144.95 | $22,728.67 | $231,962.84 | 2025-04-23 23:55 |
2025-02-13 | $124,005.11 | $21,311.63 | $224,270.56 | 2025-04-23 23:55 |
2025-02-14 | $124,187.13 | $21,192.11 | $226,844.21 | 2025-04-23 23:55 |
2025-02-15 | $159,350.96 | $57,606.87 | $256,743.25 | 2025-04-23 23:55 |
2025-02-16 | $160,640.64 | $60,496.22 | $258,092.82 | 2025-04-23 23:55 |
2025-02-17 | $161,586.62 | $70,320.53 | $259,404.32 | 2025-04-23 23:55 |
2025-02-18 | $161,339.47 | $60,706.90 | $256,823.69 | 2025-04-23 23:55 |
2025-02-19 | $166,694.59 | $64,898.18 | $271,133.49 | 2025-04-23 23:55 |
2025-02-20 | $152,159.87 | $55,150.57 | $248,772.30 | 2025-04-23 23:55 |
2025-02-21 | $143,523.88 | $44,315.20 | $246,344.52 | 2025-04-23 23:55 |
2025-02-22 | $169,599.36 | $61,020.99 | $269,046.45 | 2025-04-23 23:55 |
2025-02-23 | $161,692.38 | $62,161.85 | $258,413.93 | 2025-04-23 23:55 |
2025-02-24 | $153,501.32 | $45,404.12 | $248,233.44 | 2025-04-23 23:55 |
2025-02-25 | $144,347.10 | $46,614.10 | $246,515.25 | 2025-04-23 23:55 |
2025-02-26 | $141,194.01 | $43,694.34 | $248,238.34 | 2025-04-23 23:55 |
2025-02-27 | $118,713.63 | $14,800.49 | $215,862.84 | 2025-04-23 23:55 |
2025-02-28 | $102,849.27 | $7,931.14 | $202,008.91 | 2025-04-23 23:55 |
2025-03-01 | $122,555.70 | $18,127.15 | $219,929.30 | 2025-04-23 23:55 |
MOM Overall Country Growth Rate
4.6%
Month-over-Month
Increase
Increase
Top Selling Items
1
10 COLOUR SPACEBOY …
Market Insights
60%
United Kingdom Dominance
Top Product: 10 COLOUR SPAC…
(0.2% of total)
Top Product: 10 COLOUR SPAC…
(0.2% of total)
Contribution to Total Sales
79%
United Kingdom
Leading Contributor
Leading Contributor