Sales Forecast Dashboard
Sales Forecast
Export CSVDate | Prediction | Prediction Lower | Prediction Upper | Prediction Date |
---|---|---|---|---|
2025-10-02 | $132,850.88 | $28,970.34 | $223,712.68 | 2025-04-23 23:55 |
2025-10-01 | $144,654.67 | $39,461.02 | $247,920.18 | 2025-04-23 23:55 |
2025-09-30 | $137,648.67 | $47,703.02 | $238,185.86 | 2025-04-23 23:55 |
2025-09-29 | $137,370.25 | $43,506.45 | $236,191.82 | 2025-04-23 23:55 |
2025-09-28 | $137,051.95 | $42,143.05 | $233,493.12 | 2025-04-23 23:55 |
2025-09-27 | $137,553.47 | $34,267.92 | $241,460.80 | 2025-04-23 23:55 |
2025-09-26 | $105,336.99 | $6,082.88 | $204,249.42 | 2025-04-23 23:55 |
2025-09-25 | $109,233.69 | $19,367.25 | $210,847.09 | 2025-04-23 23:55 |
2025-09-24 | $120,541.86 | $15,698.46 | $219,222.31 | 2025-04-23 23:55 |
2025-09-23 | $113,555.49 | $17,464.23 | $208,791.70 | 2025-04-23 23:55 |
2025-09-22 | $113,819.10 | $16,719.06 | $215,615.85 | 2025-04-23 23:55 |
2025-09-21 | $114,558.56 | $21,564.99 | $209,337.40 | 2025-04-23 23:55 |
2025-09-20 | $116,613.03 | $15,696.80 | $221,146.94 | 2025-04-23 23:55 |
2025-09-19 | $86,410.64 | $0.00 | $181,943.37 | 2025-04-23 23:55 |
2025-09-18 | $92,735.68 | $0.00 | $192,175.46 | 2025-04-23 23:55 |
2025-09-17 | $106,827.97 | $7,105.35 | $206,142.80 | 2025-04-23 23:55 |
2025-09-16 | $102,912.81 | $4,877.46 | $195,429.68 | 2025-04-23 23:55 |
2025-09-15 | $106,457.68 | $8,872.63 | $208,573.36 | 2025-04-23 23:55 |
2025-09-14 | $110,605.12 | $13,307.15 | $206,749.66 | 2025-04-23 23:55 |
2025-09-13 | $116,106.93 | $9,435.96 | $217,512.88 | 2025-04-23 23:55 |
2025-09-12 | $89,302.27 | $0.00 | $185,760.29 | 2025-04-23 23:55 |
2025-09-11 | $98,887.45 | $0.00 | $198,145.60 | 2025-04-23 23:55 |
2025-09-10 | $116,017.66 | $16,196.40 | $212,180.45 | 2025-04-23 23:55 |
2025-09-09 | $114,839.51 | $14,611.36 | $216,034.10 | 2025-04-23 23:55 |
2025-09-08 | $120,749.96 | $19,734.88 | $229,996.08 | 2025-04-23 23:55 |
2025-09-07 | $126,831.32 | $33,234.37 | $218,726.12 | 2025-04-23 23:55 |
2025-09-06 | $133,787.26 | $31,676.10 | $235,457.29 | 2025-04-23 23:55 |
2025-09-05 | $107,922.45 | $11,518.50 | $210,532.36 | 2025-04-23 23:55 |
2025-09-04 | $117,913.36 | $19,418.35 | $214,226.29 | 2025-04-23 23:55 |
2025-09-03 | $134,910.83 | $31,776.54 | $232,599.96 | 2025-04-23 23:55 |
MOM Overall Country Growth Rate
4.6%
Month-over-Month
Increase
Increase
Top Selling Items
1
10 COLOUR SPACEBOY …
Market Insights
60%
United Kingdom Dominance
Top Product: 10 COLOUR SPAC…
(0.2% of total)
Top Product: 10 COLOUR SPAC…
(0.2% of total)
Contribution to Total Sales
79%
United Kingdom
Leading Contributor
Leading Contributor