Sales Forecast Dashboard
Sales Forecast
Export CSVDate | Prediction | Prediction Lower | Prediction Upper | Prediction Date |
---|---|---|---|---|
2025-11-01 | $135,966.56 | $34,349.62 | $235,093.84 | 2025-04-23 23:55 |
2025-10-31 | $106,728.00 | $15,286.72 | $207,043.39 | 2025-04-23 23:55 |
2025-10-30 | $113,728.86 | $20,268.71 | $210,369.10 | 2025-04-23 23:55 |
2025-10-29 | $128,209.86 | $30,227.63 | $220,662.35 | 2025-04-23 23:55 |
2025-10-28 | $124,407.52 | $21,774.55 | $217,199.20 | 2025-04-23 23:55 |
2025-10-27 | $127,809.88 | $26,158.93 | $224,365.89 | 2025-04-23 23:55 |
2025-10-26 | $131,588.28 | $28,776.49 | $227,274.52 | 2025-04-23 23:55 |
2025-10-25 | $136,530.16 | $33,458.43 | $233,550.39 | 2025-04-23 23:55 |
2025-10-24 | $109,015.62 | $6,074.97 | $211,947.24 | 2025-04-23 23:55 |
2025-10-23 | $117,785.39 | $22,117.73 | $217,382.14 | 2025-04-23 23:55 |
2025-10-22 | $134,040.86 | $37,792.24 | $225,313.39 | 2025-04-23 23:55 |
2025-10-21 | $131,974.66 | $26,995.04 | $230,963.22 | 2025-04-23 23:55 |
2025-10-20 | $137,027.87 | $45,254.45 | $232,741.46 | 2025-04-23 23:55 |
2025-10-19 | $142,323.21 | $39,285.09 | $241,627.72 | 2025-04-23 23:55 |
2025-10-18 | $148,599.52 | $43,839.57 | $245,452.56 | 2025-04-23 23:55 |
2025-10-17 | $122,189.95 | $23,570.03 | $221,041.16 | 2025-04-23 23:55 |
2025-10-16 | $131,791.68 | $27,609.01 | $225,357.94 | 2025-04-23 23:55 |
2025-10-15 | $148,567.50 | $50,886.20 | $251,114.82 | 2025-04-23 23:55 |
2025-10-14 | $146,678.02 | $42,746.57 | $251,104.50 | 2025-04-23 23:55 |
2025-10-13 | $151,540.09 | $55,011.37 | $246,776.27 | 2025-04-23 23:55 |
2025-10-12 | $156,261.31 | $60,441.49 | $256,008.33 | 2025-04-23 23:55 |
2025-10-11 | $161,575.28 | $55,090.15 | $256,346.07 | 2025-04-23 23:55 |
2025-10-10 | $133,820.49 | $29,189.68 | $237,868.59 | 2025-04-23 23:55 |
2025-10-09 | $141,710.30 | $44,185.94 | $246,517.81 | 2025-04-23 23:55 |
2025-10-08 | $156,434.52 | $54,451.20 | $254,948.06 | 2025-04-23 23:55 |
2025-10-07 | $152,191.20 | $51,500.67 | $256,496.17 | 2025-04-23 23:55 |
2025-10-06 | $154,444.46 | $58,765.61 | $262,001.20 | 2025-04-23 23:55 |
2025-10-05 | $156,357.85 | $56,040.97 | $252,990.58 | 2025-04-23 23:55 |
2025-10-04 | $158,728.41 | $59,540.42 | $258,322.45 | 2025-04-23 23:55 |
2025-10-03 | $127,963.86 | $32,725.14 | $226,559.93 | 2025-04-23 23:55 |
MOM Overall Country Growth Rate
4.6%
Month-over-Month
Increase
Increase
Top Selling Items
1
10 COLOUR SPACEBOY …
Market Insights
60%
United Kingdom Dominance
Top Product: 10 COLOUR SPAC…
(0.2% of total)
Top Product: 10 COLOUR SPAC…
(0.2% of total)
Contribution to Total Sales
79%
United Kingdom
Leading Contributor
Leading Contributor