Sales Forecast Dashboard

Sales Forecast

Export CSV
Date Prediction Prediction Lower Prediction Upper Prediction Date
2025-12-31 $122,337.91 $23,126.50 $221,311.79 2025-04-23 23:55
2025-12-30 $128,773.28 $30,391.23 $227,799.78 2025-04-23 23:55
2025-12-29 $142,080.64 $37,702.75 $243,689.32 2025-04-23 23:55
2025-12-28 $155,361.08 $63,272.00 $254,015.66 2025-04-23 23:55
2025-12-27 $169,335.36 $72,421.41 $267,771.49 2025-04-23 23:55
2025-12-26 $150,321.84 $49,456.92 $251,175.21 2025-04-23 23:55
2025-12-25 $167,005.82 $64,927.43 $266,640.41 2025-04-23 23:55
2025-12-24 $190,540.84 $89,100.43 $286,842.58 2025-04-23 23:55
2025-12-23 $195,080.40 $106,700.66 $294,858.15 2025-04-23 23:55
2025-12-22 $206,036.07 $101,839.47 $309,106.34 2025-04-23 23:55
2025-12-21 $216,511.44 $119,658.07 $318,374.19 2025-04-23 23:55
2025-12-20 $227,237.07 $133,928.45 $327,644.19 2025-04-23 23:55
2025-12-19 $204,548.88 $106,749.43 $306,751.30 2025-04-23 23:55
2025-12-18 $217,157.77 $119,522.48 $317,880.09 2025-04-23 23:55
2025-12-17 $236,250.89 $130,489.49 $335,373.90 2025-04-23 23:55
2025-12-16 $236,023.07 $137,488.64 $329,948.10 2025-04-23 23:55
2025-12-15 $241,934.47 $144,108.99 $344,774.13 2025-04-23 23:55
2025-12-14 $247,143.76 $150,162.48 $343,711.31 2025-04-23 23:55
2025-12-13 $252,442.04 $156,061.50 $351,380.06 2025-04-23 23:55
2025-12-12 $224,230.14 $129,253.69 $319,738.95 2025-04-23 23:55
2025-12-11 $231,286.80 $135,847.68 $329,193.51 2025-04-23 23:55
2025-12-10 $244,868.57 $145,398.46 $346,033.74 2025-04-23 23:55
2025-12-09 $239,239.63 $138,455.25 $333,123.09 2025-04-23 23:55
2025-12-08 $239,927.87 $132,247.96 $341,842.11 2025-04-23 23:55
2025-12-07 $240,156.52 $139,660.08 $346,369.83 2025-04-23 23:55
2025-12-06 $240,776.55 $143,831.87 $334,173.25 2025-04-23 23:55
2025-12-05 $208,242.58 $98,807.39 $304,034.49 2025-04-23 23:55
2025-12-04 $211,379.83 $101,193.65 $312,843.85 2025-04-23 23:55
2025-12-03 $221,482.90 $123,830.86 $318,996.07 2025-04-23 23:55
2025-12-02 $212,844.84 $112,277.86 $306,633.18 2025-04-23 23:55
MOM Overall Country Growth Rate
4.6%
Month-over-Month
Increase
Top Selling Items
1 10 COLOUR SPACEBOY …
Market Insights
60%
United Kingdom Dominance
Top Product: 10 COLOUR SPAC…
(0.2% of total)
Contribution to Total Sales
79%
United Kingdom
Leading Contributor

Country Sales Distribution

* Countries with <1% are grouped under 'Other'

Item Sales Distribution

* Item falls under top 30 are grouped under 'Other'

Sales Forecast Filters

Country Sales Forecast

Item Sales Forecast